6381-Y PVC Flexible DC Power Cable BS6004

  • Description
  • Specification
  • Part Options

This flexible single-core PVC telecoms cable is designed for power supply applications to telecoms and other equipment, where flexibility is crucial. Ideal for use in DC power supplies on telecoms equipment and other power applications requiring flexible cable. 

  • Conductor

    Plain Copper

  • Stranding

    Class 5

  • Insulation

    PVC

  • Outersheath

    PVC

  • Outersheath Colour

    Black, White, Blue, Grey, Brown

  • Rated Voltage

    0.6/1kV

  • Minimum Bending Radius

    Up to 50mm²: 3 x overall diameter Above 70mm²: 4 x overall diameter

  • Operating Temperature

    Maximum 70°C, Minimum bending -15°C

  • Standards

    BS 6004, IEC 60502-1, EN 60228 Flame Retardant according to IEC/EN 60332-1-2 BS6004 is only up to 35sqmm and 50sqmm> is IEC60502

BATT Part No Black BATT Part No Grey BATT Part No Brown BATT Part No Blue Nominal cross sectional area of conductor Diameter of conductor Radial thickness of insulation Thickness of oversheath mm Approx overall diameter Weight
  37763 37828 37762 2.5          
  37765 37829 37764 4 2.50 1.0 1.2 6.9 82
37518 37636 37830 37517 6 3.00 1.0 1.2 7.4 104
37449 37638 37831 37450 10 4.10 1.2 1.2 8.9 157
37465 37634 37832 37461 16 5.25 1.2 1.2 10.1 220
37468 37602 37833 37469 25 6.60 1.4 1.4 12.2 329
37514 37603 37834 37513 35 7.74 1.4 1.4 13.4 431
37691 37692 37835 37690 50 9.25 1.4 1.4 14.9 575
  37248 37863 37193 70 11.0 1.4 1.4 16.6 764
37077 37396 37837 37088 95 13.1 1.6 1.6 19.5 1033
  37253   37209 120 14.2 1.6 1.6 20.6 1265
  37646   37645 150 15.8 1.8 1.8 23.0 1572
37126 37604   37197 185 18.6 2.0 1.8 26.2 1931
  37722   37721 240 21.0 2.2 1.8 29.0 2471
        300 23.0 2.4 2.0 31.8 3068
        400 30.0 2.6 2.0 39.2 4149
Core Size BATT Part No Black BATT Part No Grey BATT Part No brown BATT Part No Blue
1 2.5   37763 37828 37762
1 4   37765 37829 37764
1 6 37518 37636 37830 37517
1 10 37449 37638 37831 37450
1 16 37465 37634 37832 37461
1 25 37468 37602 37833 37469
1 35 37514 37603 37834 37513
1 50 37691 37692 37835 37690
1 70   37248 37836 37193
1 95 37077 37396 37837 37088
1 120   37253   37209
1 150   37646   37645
1 185 37126 37604   37197
1 240   37722   37721

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Latest News

Read More