33kv Aluminium Windfarm Cable MDPE BS7870-4.10
- Description
- Specification
- Part Options
High-voltage single-core cable designed specifically for wind farms, compliant with BS 7870-4.10 standards, suitable for power networks, and installation in various conditions including underground, outdoor, and cable ducting.
- Conductor
Aluminium
- Stranding
Class 2
- Insulation
XLPE
- Metallic Screen
Copper Wire Screen
- Outersheath
MDPE
- Outersheath Colour
Black
- Rated Voltage
19/33kV
- Minimum Bending Radius
20 x Overall Diameter
- Standards
BS7870-4.10
Nominal Cross Sectional Area of Conductor (mm) | Weight (kg/km) | Max. DC Resistance at 20o C (ohm/km) | Max. AC resistance at 90o C (ohm/km) |
---|---|---|---|
70 | 1240 | 0.443 | 0.5682 |
95 | 1360 | 0.32 | 0.4106 |
120 | 1500 | 0.253 | 0.328 |
150 | 1615 | 0.206 | 0.2646 |
185 | 1770 | 0.164 | 0.2109 |
240 | 2010 | 0.125 | 0.1611 |
300 | 2350 | 0.1 | 0.132 |
400 | 2640 | 0.0778 | 0.1013 |
500 | 3000 | 0.0605 | 0.081 |
630 | 3540 | 0.0469 | 0.064 |
BATT Part No | Nominal cross sectional area of conductor (sqmm) | Nominal Insulation Thickness (mm) | Overall Diameter (mm) |
---|---|---|---|
56719 | 70 | 8 | 35.5 |
56751 | 95 | 8 | 37.2 |
56720 | 120 | 8 | 38 |
56721 | 150 | 8 | 40.2 |
56698 | 185 | 8 | 41.9 |
56722 | 240 | 8 | 44.4 |
56699 | 300 | 8 | 47.5 |
56723 | 400 | 8 | 50.1 |
56724 | 500 | 8 | 54 |
56725 | 630 | 8 | 58.3 |
Batt Part No. | Core | Size | Colour/Reference |
---|---|---|---|
56719 | 1 | 70 | Black |
56751 | 1 | 95 | Black |
56720 | 1 | 120 | Black |
56721 | 1 | 150 | Black |
56698 | 1 | 185 | Black |
56722 | 1 | 240 | Black |
56699 | 1 | 300 | Black |
56723 | 1 | 400 | Black |
56724 | 1 | 500 | Black |
56725 | 1 | 630 | Black |
The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.