Applications | IEEE 8020.3: Ethernet 10Base-T; Fast Ethernet 100 Base-T; Gigabit Ethernet 10000 Base-T IEEE 805.5: ISDN; FDDI; ATM |
Standards | EN50288-5-1; EN 50173; ISO/IEC 11801 2. Ausgabe; IEC 61156-5; TIA/EIA-568-B.2; EN 60332-1; EN 60332-3; EN61034; EN50267; IEC 60754-2; IEC 61034 |
Conductor | Co 0.55mm bare |
Insulation | PE |
Diameter | 1.12 ± 0.02mm |
Colour code | IEC 708-1 |
Shielding | Plastic laminated aluminium foil longitudinally with drain wire 0.45 tinned |
Inner jacket | Halogen free compound |
Diameter over inner jacket | 8.0 ± 0.2mm |
Mech. Protection | Steel braid with wire 0.24 app. 85% optical coverage |
Fill of braid | App. 85% optical coverage |
Diameter over braid | 8.9 ± 0.2 mm |
Outer Jacket | Halogen free compound |
Colour | Grey, RAL 7035 |
Diameter |
11.0 ± 0.2mm Whilst BATT CABLES plc endeavours to ensure the information on the website, specification sheets and all other technical information is accurate, the information is for guidance only and it is subject to change without notice or liability. Batt Cables Plc is not responsible for the consequences of any inadequacies, inaccuracies or other deficiencies contained therein. When selecting cable accessories, please note that the actual cable dimensions may vary due to manufacturing tolerances. |