
UL Style 1007/1569 Single Core PVC Wire
Conductor: Stranded Tinned Copper
Insulation: PVC (1/64")
Standards: UL 1007/1569 and CSA AWM I A/B TR-64
RoHS compliant according to guideline 2002/95/EC
Application: Used as internal wiring for appliances, electrical and electronic equipment.



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 34276 | 1 | 0.13sqmm (26AWG) | Black | Get Quote |
| 34301 | 1 | 0.13sqmm (26AWG) | Red | Get Quote |
| 34312 | 1 | 0.22sqmm (24AWG) | Black | Get Quote |
| 34320 | 1 | 0.22sqmm (24AWG) | Brown | Get Quote |
| 34313 | 1 | 0.22sqmm (24AWG) | Red | Get Quote |
| 34314 | 1 | 0.22sqmm (24AWG) | Orange | Get Quote |
| 34315 | 1 | 0.22sqmm (24AWG) | Yellow | Get Quote |
| 34316 | 1 | 0.22sqmm (24AWG) | Green | Get Quote |
| 34317 | 1 | 0.22sqmm (24AWG) | Blue | Get Quote |
| 34321 | 1 | 0.22sqmm (24AWG) | Violet | Get Quote |
| 34318 | 1 | 0.22sqmm (24AWG) | Grey | Get Quote |
| 34319 | 1 | 0.22sqmm (24AWG) | White | Get Quote |
| 34326 | 1 | 0.34sqmm (22AWG) | Black | Get Quote |
| 34328 | 1 | 0.34sqmm (22AWG) | Brown | Get Quote |
| 34327 | 1 | 0.34sqmm (22AWG) | Red | Get Quote |
| 34329 | 1 | 0.34sqmm (22AWG) | Orange | Get Quote |
| 34330 | 1 | 0.34sqmm (22AWG) | Yellow | Get Quote |
| 34331 | 1 | 0.34sqmm (22AWG) | Green | Get Quote |
| 34332 | 1 | 0.34sqmm (22AWG) | Blue | Get Quote |
| 34333 | 1 | 0.34sqmm (22AWG) | Violet | Get Quote |
| 34334 | 1 | 0.34sqmm (22AWG) | Grey | Get Quote |
| 34335 | 1 | 0.34sqmm (22AWG) | White | Get Quote |
| 34322 | 1 | 0.56sqmm (20AWG) | Black | Get Quote |
| 34357 | 1 | 0.56sqmm (20AWG) | Brown | Get Quote |
| 34323 | 1 | 0.56sqmm (20AWG) | Red | Get Quote |
| 34358 | 1 | 0.56sqmm (20AWG) | Orange | Get Quote |
| 34359 | 1 | 0.56sqmm (20AWG) | Yellow | Get Quote |
| 34324 | 1 | 0.56sqmm (20AWG) | Green | Get Quote |
| 34325 | 1 | 0.56sqmm (20AWG) | Blue | Get Quote |
| 34360 | 1 | 0.56sqmm (20AWG) | White | Get Quote |
| 34297 | 1 | 0.82sqmm (18AWG) | Black | Get Quote |
| 34308 | 1 | 0.96sqmm (18AWG) | Brown | Get Quote |
| 34306 | 1 | 0.96sqmm (18AWG) | Red | Get Quote |
| 34383 | 1 | 0.96sqmm (18AWG) | Orange | Get Quote |
| 34310 | 1 | 0.96sqmm (18AWG) | Yellow | Get Quote |
| 34309 | 1 | 0.96sqmm (18AWG) | Green | Get Quote |
| 34311 | 1 | 0.96sqmm (18AWG) | Blue | Get Quote |
| 34384 | 1 | 0.96sqmm (18AWG) | Violet | Get Quote |
| 34305 | 1 | 0.96sqmm (18AWG) | Grey | Get Quote |
| 34307 | 1 | 0.96sqmm (18AWG) | White | Get Quote |
| 34336 | 1 | 1.38sqmm (16AWG) | Black | Get Quote |
| 34337 | 1 | 1.38sqmm (16AWG) | Brown | Get Quote |
| 34338 | 1 | 1.38sqmm (16AWG) | Red | Get Quote |
| 34386 | 1 | 1.38sqmm(16AWG) | Orange | Get Quote |
| 34340 | 1 | 1.38sqmm (16AWG) | Yellow | Get Quote |
| 34339 | 1 | 1.38sqmm (16AWG) | Green | Get Quote |
| 34385 | 1 | 1.38sqmm (16AWG) | Blue | Get Quote |
| 34341 | 1 | 1.38sqmm (16AWG) | Violet | Get Quote |
| 34387 | 1 | 1.38sqmm (16AWG) | Grey | Get Quote |
