
Li-YCY screened control flexible cable
Conductors: Plain annealed flexible copper
Insulation: PVC (Polyvinyl chloride)
Conductor identification: Cores colour coded to DIN 47100
Screen: Polyester tape & TCWB (Tinned copper wire braid)
Sheath: PVC (Polyvinyl chloride)
Colour: Grey
Voltage: 250v
Operating temperature: Maximum 80°C, Minimum -20°C
Standards: VDE0812 & VDE0814



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 79179 | 2 | 0.14sqmm | Grey | Get Quote |
| 79060 | 2 | 0.25sqmm | Grey | Get Quote |
| 79360 | 2 | 0.50sqmm | Grey | Get Quote |
| 79009 | 2 | 0.75sqmm | Grey | Get Quote |
| 79180 | 3 | 0.14sqmm | Grey | Get Quote |
| 79061 | 3 | 0.25sqmm | Grey | Get Quote |
| 79006 | 3 | 0.34sqmm | Grey | Get Quote |
| 79075 | 3 | 0.50sqmm | Grey | Get Quote |
| 79181 | 4 | 0.14sqmm | Grey | Get Quote |
| 79062 | 4 | 0.25sqmm | Grey | Get Quote |
| 79256 | 4 | 0.34sqmm | Grey | Get Quote |
| 79076 | 4 | 0.50sqmm | Grey | Get Quote |
| 79182 | 5 | 0.14sqmm | Grey | Get Quote |
| 79064 | 5 | 0.25sqmm | Grey | Get Quote |
| 79077 | 5 | 0.50sqmm | Grey | Get Quote |
| 79242 | 6 | 0.14sqmm | Grey | Get Quote |
| 79191 | 7 | 0.14sqmm | Grey | Get Quote |
| 79070 | 7 | 0.25sqmm | Grey | Get Quote |
| 79078 | 7 | 0.50sqmm | Grey | Get Quote |
| 79192 | 12 | 0.14sqmm | Grey | Get Quote |
| 79073 | 12 | 0.25sqmm | Grey | Get Quote |
| 79079 | 12 | 0.50sqmm | Grey | Get Quote |
| 79433 | 16 | 0.14sqmm | Grey | Get Quote |
| 79193 | 19 | 0.14sqmm | Grey | Get Quote |
| 79200 | 19 | 0.25sqmm | Grey | Get Quote |
| 79211 | 19 | 0.50sqmm | Grey | Get Quote |
| 79248 | 24 | 0.34sqmm | Grey | Get Quote |
| 79194 | 25 | 0.14sqmm | Grey | Get Quote |
| 79203 | 25 | 0.25sqmm | Grey | Get Quote |
| 79212 | 25 | 0.50sqmm | Grey | Get Quote |
| 79195 | 32 | 0.14sqmm | Grey | Get Quote |
| 79205 | 32 | 0.25sqmm | Grey | Get Quote |
| 79213 | 32 | 0.50sqmm | Grey | Get Quote |
| 79196 | 40 | 0.14sqmm | Grey | Get Quote |
| 79208 | 40 | 0.25sqmm | Grey | Get Quote |
| 79214 | 40 | 0.50sqmm | Grey | Get Quote |
| 79197 | 50 | 0.14sqmm | Grey | Get Quote |
| 79209 | 50 | 0.25sqmm | Grey | Get Quote |
| 79215 | 50 | 0.50sqmm | Grey | Get Quote |
| 79198 | 61 | 0.14sqmm | Grey | Get Quote |
| 79210 | 61 | 0.25sqmm | Grey | Get Quote |
| 79217 | 61 | 0.50sqmm | Grey | Get Quote |
