

|
Applications: |
Lead cable to EEMUA 133 suitable as underground cable in the oil, gas and petrochemical industries |
|
Conductors: |
Plain annealed stranded copper conductors |
|
Insulation: |
XLPE (Crossed linked polyethylene) |
|
Bedding: |
PVC (Polyvinyl-chloride) |
|
Armour/Protection: |
LC (Lead alloy 'E') sheathed |
|
Bedding: |
PVC (Polyvinyl-chloride) |
|
Armour: |
SWA (Single wire armour) |
|
Sheath/Jacket: |
PVC (Polyvinyl-chloride) |
|
Core identification: |
2 core: brown & blue 3 core: brown, black & grey 4 core: brown, blue, black & grey 5 cores and above: numbered |
|
Sheath colour: |
Black |
|
Minimum bending radius: |
6 x Overall Diameter for Circular Conductors. 8 x Overall Diameter for Shaped Conductors |
|
Voltage: |
600/1000v |
|
Operating temperature: |
Maximum 90°C, minimum bending 0°C |
|
Standards |
EEMUA 133 (Where applicable): specification for
underground armoured cable protected against solvent penetration &
corrosive attack, |



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 70039 | 2 | 1.5sqmm (Class 2) | Black | Get Quote |
| 70040 | 2 | 2.5sqmm (Class 2) | Black | Get Quote |
| 70041 | 2 | 4.0sqmm (Class 2) | Black | Get Quote |
| 70043 | 2 | 6.0sqmm (Class 2) | Black | Get Quote |
| 70048 | 2 | 10sqmm (Class 2) | Black | Get Quote |
| 70050 | 2 | 16sqmm (Class 2) | Black | Get Quote |
| 70077 | 3 | 1.5sqmm (Class 2) | Black | Get Quote |
| 70078 | 3 | 2.5sqmm (Class 2) | Black | Get Quote |
| 70079 | 3 | 4.0sqmm (Class 2) | Black | Get Quote |
| 70080 | 3 | 6.0sqmm (Class 2) | Black | Get Quote |
| 70081 | 3 | 10sqmm (Class 2) | Black | Get Quote |
| 70082 | 3 | 16sqmm (Class 2) | Black | Get Quote |
| 71098 | 3 | 25sqmm (Class 2) | Black | Get Quote |
| 71116 | 3 | 35sqmm | Black | Get Quote |
| 71103 | 3 | 50sqmm (Class 2) | Black | Get Quote |
| 71108 | 3 | 70sqmm | Black | Get Quote |
| 71093 | 3 | 95sqmm (Class 2) | Black | Get Quote |
| 71104 | 3 | 120sqmm | Black | Get Quote |
| 71105 | 3 | 185sqmm | Black | Get Quote |
| 71009 | 3 | 400sqmm | Black | Get Quote |
| 70060 | 4 | 1.5sqmm (Class 2) | Black | Get Quote |
| 70066 | 4 | 2.5sqmm (class 2) | Black | Get Quote |
| 70073 | 4 | 4.0sqmm (Class 2) | Black | Get Quote |
| 70074 | 4 | 6.0sqmm (Class 2) | Black | Get Quote |
| 70075 | 4 | 10sqmm (Class 2) | Black | Get Quote |
| 70076 | 4 | 16sqmm (Class 2) | Black | Get Quote |
| 71081 | 4 | 25sqmm (Class 2) | Black | Get Quote |
| 71082 | 4 | 35sqmm (Class 2) | Black | Get Quote |
| 71083 | 4 | 50sqmm (Class 2) | Black | Get Quote |
| 71084 | 4 | 70sqmm (Class 2) | Black | Get Quote |
| 71085 | 4 | 95sqmm (Class 2) | Black | Get Quote |
| 71086 | 4 | 120sqmm (Class 2) | Black | Get Quote |
| 71087 | 4 | 150sqmm (Class 2) | Black | Get Quote |
| 71088 | 4 | 185sqmm (Class 2) | Black | Get Quote |
| 71089 | 4 | 240sqmm (Class 2) | Black | Get Quote |
| 71090 | 4 | 300sqmm (Class 2) | Black | Get Quote |
| 71091 | 4 | 400sqmm (Class 2) | Black | Get Quote |
| 70155 | 5 | 2.5sqmm (Class 2) | Black | Get Quote |
| 70088 | 5 | 4.0sqmm (Class 2) | Black | Get Quote |
| 70065 | 7 | 1.5sqmm (Class 2) | Black | Get Quote |
| 70037 | 7 | 2.5sqmm (Class 2) | Black | Get Quote |
| 70278 | 10 | 1.5sqmm (Class 2) | Black | Get Quote |
| 70257 | 12 | 1.5sqmm (Class 2) | Black | Get Quote |
| 70069 | 12 | 2.5sqmm (Class 2) | Black | Get Quote |
| 70064 | 19 | 1.5sqmm (Class 2) | Black | Get Quote |
| 70189 | 19 | 2.5sqmm (Class 2) | Black | Get Quote |
| 70207 | 27 | 1.5sqmm | Black | Get Quote |
| 70083 | 27 | 2.5sqmm (Class 2) | Black | Get Quote |
| 70084 | 37 | 1.5sqmm (Class 2) | Black | Get Quote |
| 70285 | 37 | 2.5sqmm (Class 2) | Black | Get Quote |
