

Double insulated 6181B LSZH cable used in building wiring
Conductors: Plain annealed stranded copper
Insulation: XLPE (Cross linked polyethylene)
Sheath/Jacket: LSZH (Low smoke zero halogen)
Colours: Black, Blue, Red, Brown, White & Yellow
Voltage: 600/1000v
Operating temperature: Maximum 90°C, minimum bending -15°C
Standard: BS6724: Electric cables. Thermosetting insulated, armoured cables for voltages of 600/1000V and 1900/3300V, having low emission of smoke and corrosive gases when affected by fire
BSEN50267-1Common test methods for cables under fire conditions. Tests on gases evolved during combustion of materials from cables. Apparatus
BSEN50267-2-1:Common test methods for cables under fire conditions. Tests on gases evolved during combustion of materials from cables. Procedures. Determination of the amount of halogen acid gas
BSEN50266-1Common test methods for cables under fire conditions. Test for vertical flame spread of vertically-mounted bunched wires or cables
Applications: Suitable for building wiring, especially in areas where smoke and fume emissions may cause a potential threat to life



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 16670 | 1 | 1.5sqmm | Brown/White | Get Quote |
| 16671 | 1 | 1.5sqmm | Blue/White | Get Quote |
| 16601 | 1 | 2.5sqmm | Brown/White | Get Quote |
| 45384 | 1 | 25sqmm (7/2.14mm) | Black/Black | Get Quote |
| 45426 | 1 | 25sqmm (7/2.14mm) | Blue/Black | Get Quote |
| 45550 | 1 | 25sqmm | Brown/Black | Get Quote |
| 45427 | 1 | 35sqmm (19/1.53mm) | Blue/Black | Get Quote |
| 45551 | 1 | 35sqmm | Brown/Black | Get Quote |
| 45125 | 1 | 50sqmm (19/1.78mm) | Black/Black | Get Quote |
| 45553 | 1 | 50sqmm | Brown/Black | Get Quote |
| 45428 | 1 | 50sqmm (19/1.78mm) | Blue/Black | Get Quote |
| 45126 | 1 | 70sqmm (19/2.14mm) | Black/Black | Get Quote |
| 45429 | 1 | 70sqmm (19/2.14mm) | Blue/Black | Get Quote |
| 45527 | 1 | 70sqmm | Brown/Black | Get Quote |
| 45528 | 1 | 95sqmm | Brown/Black | Get Quote |
| 45127 | 1 | 95sqmm (19/2.52mm) | Black/Black | Get Quote |
| 45430 | 1 | 95sqmm (19/2.52mm) | Blue/Black | Get Quote |
| 45128 | 1 | 120sqmm (37/2.03mm) | Black/Black | Get Quote |
| 45431 | 1 | 120sqmm (37/2.03mm) | Blue/Black | Get Quote |
| 45129 | 1 | 150sqmm | Black/Black | Get Quote |
| 45432 | 1 | 150sqmm (37/2.25mm) | Blue/Black | Get Quote |
| 45338 | 1 | 185sqmm (37/2.52mm) | Red/Red | Get Quote |
| 45130 | 1 | 185sqmm (37/2.52mm) | Black/Black | Get Quote |
| 45340 | 1 | 185sqmm (37/2.52mm) | Blue/Blue | Get Quote |
| 45339 | 1 | 185sqmm (37/2.52mm) | Yellow/Yellow | Get Quote |
| 45433 | 1 | 185sqmm (37/2.52mm) | Blue/Black | Get Quote |
| 45521 | 1 | 240sqmm | Brown/Black | Get Quote |
| 45131 | 1 | 240sqmm (61/2.25mm) | Black/Black | Get Quote |
| 45434 | 1 | 240sqmm (61/2.25mm) | Blue/Black | Get Quote |
| 45132 | 1 | 300sqmm (61/2.52mm) | Black/Black | Get Quote |
| 45435 | 1 | 300sqmm (61/2.52mm) | Blue/Black | Get Quote |
| 45133 | 1 | 400sqmm (61/2.85mm) | Black/Black | Get Quote |
| 45436 | 1 | 400sqmm (61/2.85mm) | Blue/Black | Get Quote |
| 45134 | 1 | 500sqmm (61/3.20mm) | Black/Black | Get Quote |
| 45437 | 1 | 500sqmm (61/3.20mm) | Blue/Black | Get Quote |
| 45135 | 1 | 630sqmm (127/2.52mm) | Black/Black | Get Quote |
| 45438 | 1 | 630sqmm (127/2.52mm) | Blue/Black | Get Quote |
