

6491X H07V-R Cable to BS6004 suitable for power & lighting networks
Conductors: Plain annealed stranded copper
Sheath/Jacket: PVC (Polyvinyl-Chloride)
Colours: Black, Blue, Brown, Green/Yellow, Grey, Orange, Pink, Red, Violet, White & Yellow
Voltage: 450/750v
Operating temperature: Maximum 70°C, minimum bending 0°C
Standard: BS6004 Electric cables. PVC insulated, nonarmoured cables for voltages up to and including 450/750V, for electric power, lighting and internal wiring
DIN VDE 0281-3 Polyvinyl chloride insulated cables of rated voltages up to and including 450/750V. Part 3 : Non sheathed cables for fixed wiring
References: 6419X, H07VR
Applications: Suitable for power & lighting circuits and building wiring. Also suitable for use as an earth wire



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 0 | 0 | Get Quote | ||
| 16048 | 1 | 1.5sqmm (7/0.53mm) | Red | Get Quote |
| 16050 | 1 | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 16060 | 1 | 1.5sqmm (7/0.53mm) | Green/Yellow | Get Quote |
| 16054 | 1 | 1.5sqmm (7/0.53mm) | Brown | Get Quote |
| 16052 | 1 | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 16057 | 1 | 1.5sqmm (7/0.53mm) | Yellow | Get Quote |
| 16053 | 1 | 1.5sqmm (7/0.53mm) | White | Get Quote |
| 16059 | 1 | 1.5sqmm (7/0.53mm) | Green | Get Quote |
| 16056 | 1 | 1.5sqmm (7/0.53mm) | Grey | Get Quote |
| 16002 | 1 | 1.5sqmm (7/0.53mm) | Pink | Get Quote |
| 16051 | 1 | 1.5sqmm (7/0.53mm) | Orange | Get Quote |
| 16055 | 1 | 1.5sqmm (7/0.53mm) | Violet | Get Quote |
| 16047 | 1 | 2.5sqmm (1/1.78mm) | Green/Yellow | Get Quote |
| 16044 | 1 | 2.5sqmm (1/1.78mm) | Brown | Get Quote |
| 16042 | 1 | 2.5sqmm (1/1.78mm) | Blue | Get Quote |
| 16045 | 1 | 2.5sqmm (1/1.78mm) | Yellow | Get Quote |
| 16041 | 1 | 2.5sqmm (1/1.78mm) | White | Get Quote |
| 16077 | 1 | 2.5sqmm (7/0.67mm) | Green | Get Quote |
| 16094 | 1 | 2.5sqmm (1/1.78mm) | Violet | Get Quote |
| 16067 | 1 | 2.5sqmm (7/0.67mm) | Red | Get Quote |
| 16068 | 1 | 2.5sqmm (7/0.67mm) | Black | Get Quote |
| 16078 | 1 | 2.5sqmm (7/0.67mm) | Green/Yellow | Get Quote |
| 16075 | 1 | 2.5sqmm (7/0.67mm) | Brown | Get Quote |
| 16071 | 1 | 2.5sqmm (7/0.67mm) | Blue | Get Quote |
| 16070 | 1 | 2.5sqmm (7/0.67mm) | Yellow | Get Quote |
| 16072 | 1 | 2.5sqmm (7/0.67mm) | White | Get Quote |
| 16076 | 1 | 2.5sqmm (7/0.67mm) | Grey | Get Quote |
| 16074 | 1 | 2.5sqmm (7/0.67mm) | Violet | Get Quote |
| 16069 | 1 | 2.5sqmm (7/0.67mm) | Orange | Get Quote |
| 16073 | 1 | 2.5sqmm (7/0.67mm) | Pink | Get Quote |
| 16083 | 1 | 4.0sqmm (7/0.85mm) | Red | Get Quote |
| 16084 | 1 | 4.0sqmm (7/0.85mm) | Black | Get Quote |
| 16093 | 1 | 4.0sqmm (7/0.85mm) | Green/Yellow | Get Quote |
| 16091 | 1 | 4.0sqmm (7/0.85mm) | Brown | Get Quote |
| 16090 | 1 | 4.0sqmm (7/0.85mm) | Blue | Get Quote |
| 16088 | 1 | 4.0sqmm (7/0.85mm) | Yellow | Get Quote |
| 16085 | 1 | 4.0sqmm (7/0.85mm) | White | Get Quote |
| 16092 | 1 | 4.0sqmm (7/0.85mm) | Green | Get Quote |
| 16087 | 1 | 4.0sqmm (7/0.85mm) | Grey | Get Quote |
| 16086 | 1 | 4.0sqmm (7/0.85mm) | Violet | Get Quote |
| 16089 | 1 | 4.0sqmm (7/0.85mm) | Orange | Get Quote |
| 16101 | 1 | 6.0sqmm (7/1.04mm) | Red | Get Quote |
| 16102 | 1 | 6.0sqmm (7/1.04mm) | Black | Get Quote |
| 16109 | 1 | 6.0sqmm (7/1.04mm) | Green/Yellow | Get Quote |
| 16107 | 1 | 6.0sqmm (7/1.04mm) | Brown | Get Quote |
| 16105 | 1 | 6.0sqmm (7/1.04mm) | Blue | Get Quote |
| 16104 | 1 | 6.0sqmm (7/1.04mm) | Yellow | Get Quote |
| 16108 | 1 | 6.0sqmm (7/1.04mm) | Green | Get Quote |
| 16103 | 1 | 6.0sqmm (7/1.04mm) | White | Get Quote |
| 16106 | 1 | 6.0sqmm (7/1.04mm) | Grey | Get Quote |
| 16464 | 1 | 6.0sqmm (7/1.04mm) | Orange | Get Quote |
| 16462 | 1 | 6.0sqmm (7/1.04mm) | Violet | Get Quote |
| 16110 | 1 | 10sqmm (7/1.35mm) | Red | Get Quote |
| 16112 | 1 | 10sqmm (7/1.35mm) | Black | Get Quote |
| 16119 | 1 | 10sqmm (7/1.35mm) | Green/Yellow | Get Quote |
| 16117 | 1 | 10sqmm (7/1.35mm) | Brown | Get Quote |
| 16115 | 1 | 10sqmm (7/1.35mm) | White | Get Quote |
| 16118 | 1 | 10sqmm (7/1.35mm) | Green | Get Quote |
| 16114 | 1 | 10sqmm (7/1.35mm) | Blue | Get Quote |
| 16116 | 1 | 10sqmm (7/1.35mm) | Yellow | Get Quote |
| 16508 | 1 | 10sqmm (7/1.35mm) | Grey | Get Quote |
| 16113 | 1 | 10sqmm (7/1.35mm) | Orange | Get Quote |
| 16120 | 1 | 16sqmm (7/1.7mm) | Red | Get Quote |
| 16121 | 1 | 16sqmm (7/1.7mm) | Black | Get Quote |
| 16128 | 1 | 16sqmm (7/1.7mm) | Green/Yellow | Get Quote |
| 16124 | 1 | 16sqmm (7/1.7mm) | Brown | Get Quote |
| 16126 | 1 | 16sqmm (7/1.7mm) | Blue | Get Quote |
| 16125 | 1 | 16sqmm (7/1.7mm) | White | Get Quote |
| 16127 | 1 | 16sqmm (7/1.7mm) | Green | Get Quote |
| 16123 | 1 | 16sqmm (7/1.7mm) | Yellow | Get Quote |
| 16509 | 1 | 16sqmm (7/1.7mm) | Grey | Get Quote |
| 16136 | 1 | 25sqmm (7/2.14mm) | Red | Get Quote |
| 16138 | 1 | 25sqmm (7/2.14mm) | Black | Get Quote |
| 16143 | 1 | 25sqmm (7/2.14mm) | Green/Yellow | Get Quote |
| 16139 | 1 | 25sqmm (7/2.14mm) | Brown | Get Quote |
| 16142 | 1 | 25sqmm (7/2.14mm) | Green | Get Quote |
| 16141 | 1 | 25sqmm (7/2.14mm) | Blue | Get Quote |
| 16140 | 1 | 25sqmm (7/2.14mm) | Yellow | Get Quote |
| 16489 | 1 | 25sqmm (7/2.14mm) | Grey | Get Quote |
| 16144 | 1 | 35sqmm (19/1.53mm) | Red | Get Quote |
| 16145 | 1 | 35sqmm (19/1.53mm) | Black | Get Quote |
| 16152 | 1 | 35sqmm (19/1.53mm) | Green/Yellow | Get Quote |
| 16495 | 1 | 35sqmm (19/1.53mm) | Brown | Get Quote |
| 16149 | 1 | 35sqmm (19/1.53mm) | Blue | Get Quote |
| 16148 | 1 | 35sqmm (19/1.53mm) | Yellow | Get Quote |
| 16490 | 1 | 35sqmm (19/1.53mm) | Grey | Get Quote |
| 16153 | 1 | 50sqmm (19/1.78mm) | Red | Get Quote |
| 16154 | 1 | 50sqmm (19/1.78mm) | Black | Get Quote |
| 16160 | 1 | 50sqmm (19/1.78mm) | Green/Yellow | Get Quote |
| 16496 | 1 | 50sqmm (19/1.78mm) | Brown | Get Quote |
| 16156 | 1 | 50sqmm (19/1.78mm) | Blue | Get Quote |
| 16159 | 1 | 50sqmm (19/1.78mm) | Green | Get Quote |
| 16155 | 1 | 50sqmm (19/1.78mm) | Yellow | Get Quote |
| 16491 | 1 | 50sqmm (19/1.78mm) | Grey | Get Quote |
| 16162 | 1 | 70sqmm (19/2.14mm) | Red | Get Quote |
| 16163 | 1 | 70sqmm (19/2.14mm) | Black | Get Quote |
| 16131 | 1 | 70sqmm (19/2.14mm) | Green | Get Quote |
| 16167 | 1 | 70sqmm (19/2.14mm) | Green/Yellow | Get Quote |
| 16497 | 1 | 70sqmm (19/2.14mm) | Brown | Get Quote |
| 16164 | 1 | 70sqmm (19/2.14mm) | Blue | Get Quote |
| 16165 | 1 | 70sqmm (19/2.14mm) | Yellow | Get Quote |
| 16492 | 1 | 70sqmm (19/2.14mm) | Grey | Get Quote |
| 16169 | 1 | 95sqmm (19/2.52mm) | Red | Get Quote |
| 16171 | 1 | 95sqmm (19/2.52mm) | Black | Get Quote |
| 16176 | 1 | 95sqmm (19/2.52mm) | Green/Yellow | Get Quote |
| 16498 | 1 | 95sqmm (19/2.52mm) | Brown | Get Quote |
| 16173 | 1 | 95sqmm (19/2.52mm) | Blue | Get Quote |
| 16174 | 1 | 95sqmm (19/2.52mm) | Yellow | Get Quote |
| 16493 | 1 | 95sqmm (19/2.52mm) | Grey | Get Quote |
| 16177 | 1 | 120sqmm (37/2.03mm) | Red | Get Quote |
| 16178 | 1 | 120sqmm (37/2.03mm) | Black | Get Quote |
| 16182 | 1 | 120sqmm (37/2.03mm) | Green/Yellow | Get Quote |
| 16617 | 1 | 120sqmm (37/2.03mm) | Brown | Get Quote |
| 16179 | 1 | 120sqmm (37/2.03mm) | Blue | Get Quote |
| 16180 | 1 | 120sqmm (37/2.03mm) | Yellow | Get Quote |
| 16618 | 1 | 120sqmm (37/2.03mm) | Grey | Get Quote |
| 16183 | 1 | 150sqmm (37/2.25mm) | Red | Get Quote |
| 16184 | 1 | 150sqmm (37/2.25mm) | Black | Get Quote |
| 16188 | 1 | 150sqmm (37/2.25mm) | Green/Yellow | Get Quote |
| 16619 | 1 | 150sqmm (37/2.25mm) | Brown | Get Quote |
| 16186 | 1 | 150sqmm (37/2.25mm) | Blue | Get Quote |
| 16185 | 1 | 150sqmm (37/2.25mm) | Yellow | Get Quote |
| 16620 | 1 | 150sqmm (37/2.25mm) | Grey | Get Quote |
| 16189 | 1 | 185sqmm (37/2.52mm) | Red | Get Quote |
| 16190 | 1 | 185sqmm (37/2.52mm) | Black | Get Quote |
| 16194 | 1 | 185sqmm (37/2.52mm) | Green/Yellow | Get Quote |
| 16499 | 1 | 185sqmm (37/2.52mm) | Brown | Get Quote |
| 16191 | 1 | 185sqmm (37/2.52mm) | Blue | Get Quote |
| 16192 | 1 | 185sqmm (37/2.52mm) | Yellow | Get Quote |
| 16494 | 1 | 185sqmm (37/2.52mm) | Grey | Get Quote |
| 16195 | 1 | 240sqmm (61/2.25mm) | Red | Get Quote |
| 16688 | 1 | 240sqmm (61/2.25mm) | Grey | Get Quote |
| 16687 | 1 | 240sqmm (61/2.25mm) | Brown | Get Quote |
| 16196 | 1 | 240sqmm (61/2.25mm) | Black | Get Quote |
| 16201 | 1 | 240sqmm (61/2.25mm) | Green/Yellow | Get Quote |
| 16197 | 1 | 240sqmm (61/2.25mm) | Blue | Get Quote |
| 16198 | 1 | 240sqmm (61/2.25mm) | Yellow | Get Quote |
| 16202 | 1 | 300sqmm (61/2.52mm) | Red | Get Quote |
| 16203 | 1 | 300sqmm (61/2.52mm) | Black | Get Quote |
| 16208 | 1 | 300sqmm (61/2.52mm) | Green/Yellow | Get Quote |
| 16205 | 1 | 300sqmm (61/2.52mm) | Blue | Get Quote |
| 16204 | 1 | 300sqmm (61/2.52mm) | Yellow | Get Quote |
| 16209 | 1 | 400sqmm (61/2.85mm) | Red | Get Quote |
| 16210 | 1 | 400sqmm (61/2.85mm) | Black | Get Quote |
| 16212 | 1 | 400sqmm (61/2.85mm) | Blue | Get Quote |
| 16213 | 1 | 400sqmm (61/2.85mm) | Green/Yellow | Get Quote |
| 16214 | 1 | 500sqmm (61/3.20mm) | Red | Get Quote |
| 16216 | 1 | 500sqmm (61/3.20mm) | Black | Get Quote |
| 16465 | 1 | 500sqmm (61/3.20mm) | Green/Yellow | Get Quote |
| 16457 | 1 | 630sqmm (127/2.52mm) | Green/Yellow | Get Quote |
| 16452 | 1 | 630sqmm (127/2.52mm) | Red | Get Quote |
| 16218 | 1 | 630sqmm (127/2.52mm) | Black | Get Quote |
