

380TQ screened trailing flexible rubber cable
Conductors: Annealed flexible copper
Insulation: EPR (Ethylene Propylene rubber)
Core identification: 2 core: Blue & brown, 3 core: Blue, brown & green/yellow, 5 core: Black, brown, grey & green/yellow, 5 core: Black, blue brown, grey & green/yellow
Bedding: CSP (Chlorosulphonated Polyethylene) more commonly known as HOFR (heat & oil resistant & flame retardant)
Screen: TCWB (Tinned copper wire braid)
Sheath/Jacket: CSP (Chlorosulphonated Polyethylene) more commenly known as HOFR (heat & oil resistant & flame retardent)
Colour: Black
Voltage: 300/500v
Operating temperature:Maximum 85°C, Minimum bending -20°C
Standards:BS6500: electric cables for use with appliances and equipment intended for domestic, office and similar environments
References: 380TQ cable
Applications: flexible rubber cable used to power electrical appliances and equipment



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 82085 | 2 | 0.5sqmm (Class 5) | Black | Get Quote |
| 82002 | 2 | 0.75sqmm (Class 5) | Black | Get Quote |
| 82005 | 2 | 1.5sqmm (Class 5) | Black | Get Quote |
| 82008 | 2 | 2.5sqmm (Class 5) | Black | Get Quote |
| 82004 | 3 | 0.75sqmm (Class 5) | Black | Get Quote |
| 82097 | 3 | 1.5sqmm (Class 5) | Black | Get Quote |
| 82086 | 3 | 2.5sqmm (Class 5) | Black | Get Quote |
| 82114 | 4 | 0.75sqmm (Class 5) | Black | Get Quote |
| 82028 | 4 | 1.0sqmm (Class 5) | Black | Get Quote |
| 82031 | 4 | 1.5sqmm (Class 5) | Black | Get Quote |
| 82033 | 4 | 2.5sqmm (Class 5) | Black | Get Quote |
| 82048 | 5 | 1.5sqmm (Class 5) | Black | Get Quote |
| 82307 | 5 | 2.5sqmm (Class 5) | Black | Get Quote |
| 82058 | 6 | 1.5sqmm (Class 5) | Black | Get Quote |
| 82061 | 6 | 2.5sqmm (Class 5) | Black | Get Quote |
| 82091 | 8 | 0.75sqmm (Class 5) | Black | Get Quote |
| 82063 | 8 | 1.5sqmm (Class 5) | Black | Get Quote |
| 82065 | 8 | 2.5sqmm (Class 5) | Black | Get Quote |
| 82067 | 12 | 0.75sqmm (Class 5) | Black | Get Quote |
| 82067 | 12 | 0.75sqmm | Black | Get Quote |
| 82068 | 12 | 1.5sqmm (Class 5) | Black | Get Quote |
| 82070 | 12 | 2.5sqmm (Class 5) | Black | Get Quote |
| 82071 | 16 | 1.5sqmm (Class 5) | Black | Get Quote |
| 82072 | 16 | 2.5sqmm (Class 5) | Black | Get Quote |
| 82076 | 18 | 1.5sqmm (Class 5) | Black | Get Quote |
| 82078 | 18 | 2.5sqmm (Class 5) | Black | Get Quote |
| 82079 | 20 | 1.5sqmm (Class 5) | Black | Get Quote |
| 82080 | 20 | 2.5sqmm (Class 5) | Black | Get Quote |
| 82082 | 25 | 1.5sqmm (Class 5) | Black | Get Quote |
