

RFOU power cable, mud resistant to NEK606
Applications: Fixed installation for power, control and lighting in both EX (Zone 0, 1 & 2)- and safe areas, emergency and critical systems where requirement for fire resistance exists and when installed with the correct ATEX Approved Accessories/Equipment. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the MUD resistance requirement in NEK TS 606:2009.
Conductors: Tinned annealed stranded copper
Core identification: Single core: off-white (Grey) 2 core: off-white (Grey) & black, 3 core: off-white (Grey), black & red, 4 core: off-white (Grey), black, red & blue.
Including green / yellow core options.
Insulation: Halogen free EPR (Ethylene Propylene Rubber),
Screen: TCWB (Tinned copper wire braid)
Sheath/Jacket: Type: SHF2 MUD, thermoset dual compound, halogen free and mud resistant
Sheath colours: Black
Voltage: 600/1000v
Operating temperature: Maximum 90°C, Cold bend -40°C / Cold impact -35°C
Min operating radius: 6 x OD
Ref: RFOU
Standards: IEC60092-353: electrical installation in ships, power cables,
NEK606: cables for offshore installation halogen-free or mud-resistant,
IEC60092.375 shipboard telecommunications cable,
IEC60332: flame retardant,
IEC61031-1.2: smoke denisty,
IEC60754-1, halogen free properties,
IEC60228: electical conductor
Applications: Mud resistant cable for control, lighting and power systems
Type Approvals: ABS, DNV & Lloyd’s Register of Shipping,
Meets the UV resistance requirements of UL1581 or HD605 part 2.5.12
Whilst BATT CABLES plc endeavours to ensure the information on the website, specification sheets and all other technical information is accurate, the information is for guidance only and it is subject to change without notice or liability. Batt Cables Plc is not responsible for the consequences of any inadequacies, inaccuracies or other deficiencies contained therein. When selecting cable accessories, please note that the actual cable dimensions may vary due to manufacturing tolerances.



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 67761 | 1 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67841 | 1 | 6.0sqmm (Class 2) | Black | Get Quote |
| 67835 | 1 | 16sqmm (Class 2) | Black | Get Quote |
| 67762 | 1 | 25sqmm (Class 2) | Black | Get Quote |
| 67938 | 1 | 35sqmm | Black | Get Quote |
| 67763 | 1 | 50sqmm (Class 2) | Black | Get Quote |
| 67764 | 1 | 70sqmm (Class 2) | Black | Get Quote |
| 67765 | 1 | 95sqmm (Class 2) | Black | Get Quote |
| 67800 | 1 | 120sqmm (Class 2) | Black | Get Quote |
| 67766 | 1 | 150sqmm (Class 2) | Black | Get Quote |
| 67005 | 1 | 185sqmm (Class 2) | Black | Get Quote |
| 67277 | 1 | 240sqmm (Class 2) | Black | Get Quote |
| 67283 | 1 | 300sqmm | Black | Get Quote |
| 67918 | 1 | 500sqmm | Black | Get Quote |
| 67914 | 2 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67202 | 2 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67204 | 2 | 4.0sqmm (Class 2) | Black | Get Quote |
| 67411 | 2 | 6.0sqmm (Class 2) | Black | Get Quote |
| 67024 | 2 | 10sqmm | Black | Get Quote |
| 67867 | 2 | 16sqmm (Class 2) | Black | Get Quote |
| 67080 | 3 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67092 | 3 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67101 | 3 | 4.0sqmm (Class 2) | Black | Get Quote |
| 67107 | 3 | 6.0sqmm (Class 2) | Black | Get Quote |
| 67117 | 3 | 10sqmm (Class 2) | Black | Get Quote |
| 67811 | 3 | 16sqmm (Class 2) | Black | Get Quote |
| 67821 | 3 | 25sqmm | Black | Get Quote |
| 67817 | 3 | 35sqmm (Class 2) | Black | Get Quote |
| 67818 | 3 | 50sqmm (Class 2) | Black | Get Quote |
| 67814 | 3 | 70sqmm (Class 2) | Black | Get Quote |
| 67756 | 3 | 95sqmm (Class 2) | Black | Get Quote |
| 67847 | 3 | 120sqmm | Black | Get Quote |
| 67028 | 3 | 150sqmm | Black | Get Quote |
| 67011 | 3 | 185sqmm (Class 2) | Black | Get Quote |
| 68322 | 3 | 240sqmm | Black | Get Quote |
| 67124 | 4 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67129 | 4 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67131 | 4 | 4.0sqmm (Class 2) | Black | Get Quote |
| 67151 | 4 | 6.0sqmm (Class 2) | Black | Get Quote |
| 67822 | 4 | 10sqmm (Class 2) | Black | Get Quote |
| 67823 | 4 | 16sqmm (Class 2) | Black | Get Quote |
| 67897 | 4 | 25sqmm | Black | Get Quote |
| 67915 | 4 | 35sqmm (Class 2) | Get Quote | |
| 67534 | 4 | 50sqmm (Class 2) | Black | Get Quote |
| 67035 | 4 | 70sqmm | Black | Get Quote |
| 67899 | 4 | 95sqmm | Black | Get Quote |
| 67029 | 4 | 120sqmm | Black | Get Quote |
| 67153 | 7 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67901 | 7 | 2.5sqmm | Black | Get Quote |
| 67936 | 12 | 1.5sqmm | Black | Get Quote |
| 67758 | 19 | 1.5sqmm | Black | Get Quote |
| 67989 | 37 | 1.5sqmm | Black | Get Quote |
