

318Y flexible appliance cable H05VV-F harmonised cable
Conductors: Plain annealed flexible copper
Insulation: PVC (Polyvinyl Chloride)
Conductor identification: 2 core: brown & blue, 3 core: brown, blue & green/yellow, 4 core: brown, grey, black & green/yellow, 5 core: brown, blue, grey, black & green/yellow
Sheath/Jacket: PVC (Polyvinyl Chloride)
Colour: Black or white
Voltage: 300/500V
Operating temp: Maximum 60°C. Minimum bending 0°C
Standards: H05VV-F
Applications: suitable for medium duty appliances - eg washing machine



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 37285 | 2 | 0.5sqmm (Class 5) | Black | Get Quote |
| 37284 | 2 | 0.5sqmm (Class 5) | White | Get Quote |
| 37288 | 2 | 0.75sqmm (Class 5) | Black | Get Quote |
| 37289 | 2 | 0.75sqmm (Class 5) | White | Get Quote |
| 37290 | 2 | 0.75sqmm (Class 5) | Orange | Get Quote |
| 37293 | 2 | 1.0sqmm (Class 5) | Black | Get Quote |
| 37295 | 2 | 1.0sqmm (Class 5) | White | Get Quote |
| 37299 | 2 | 1.5sqmm (Class 5) | Black | Get Quote |
| 37300 | 2 | 1.5sqmm (Class 5) | White | Get Quote |
| 37481 | 2 | 1.5sqmm (Class 5) | Orange | Get Quote |
| 37304 | 2 | 2.5sqmm (Class 5) | Black | Get Quote |
| 37305 | 2 | 2.5sqmm (Class 5) | White | Get Quote |
| 37308 | 2 | 4.0sqmm (Class 5) | Black | Get Quote |
| 37309 | 2 | 4.0sqmm (Class 5) | White | Get Quote |
| 37318 | 3 | 0.5sqmm (Class 5) | Black | Get Quote |
| 37319 | 3 | 0.5sqmm (Class 5) | White | Get Quote |
| 37325 | 3 | 0.75sqmm (Class 5) | Black | Get Quote |
| 37327 | 3 | 0.75sqmm (Class 5) | White | Get Quote |
| 37334 | 3 | 1.0sqmm (Class 5) | Black | Get Quote |
| 37335 | 3 | 1.0sqmm (Class 5) | White | Get Quote |
| 37616 | 3 | 1.0sqmm (Class 5) | Orange | Get Quote |
| 37341 | 3 | 1.5sqmm (Class 5) | Black | Get Quote |
| 37342 | 3 | 1.5sqmm (Class 5) | White | Get Quote |
| 37617 | 3 | 1.5sqmm (Class 5) | Orange | Get Quote |
| 37346 | 3 | 2.5sqmm (Class 5) | Black | Get Quote |
| 37347 | 3 | 2.5sqmm (Class 5) | White | Get Quote |
| 37615 | 3 | 2.5sqmm (Class 5) | Orange | Get Quote |
| 37350 | 3 | 4.0sqmm (Class 5) | Black | Get Quote |
| 37351 | 3 | 4.0sqmm (Class 5) | White | Get Quote |
| 37567 | 4 | 0.75sqmm (Class 5) | Black | Get Quote |
| 37550 | 4 | 0.75sqmm (Class 5) | White | Get Quote |
| 37556 | 4 | 1.0sqmm (Class 5) | Black | Get Quote |
| 37531 | 4 | 1.0sqmm (Class 5) | White | Get Quote |
| 37532 | 4 | 1.5sqmm (Class 5) | Black | Get Quote |
| 37554 | 4 | 1.5sqmm (Class 5) | White | Get Quote |
| 37547 | 4 | 2.5sqmm (Class 5) | Black | Get Quote |
| 37551 | 4 | 2.5sqmm (Class 5) | White | Get Quote |
| 37559 | 5 | 0.75sqmm (Class 5) | White | Get Quote |
| 37563 | 5 | 1.0sqmm (Class 5) | White | Get Quote |
| 37560 | 5 | 1.5sqmm (Class 5) | White | Get Quote |
| 37561 | 5 | 2.5sqmm (Class 5) | White | Get Quote |
| 37575 | 4 | 4.0sqmm (Class 5) | Black | Get Quote |
| 37607 | 4 | 0.5sqmm (Class 5 ) | Black | Get Quote |
| 37608 | 5 | 1.5sqmm | Black | Get Quote |
| 37611 | 5 | 2.5sqmm (Class 5) | Black | Get Quote |
| 37628 | 5 | 0.75sqmm (Class 5) | Black | Get Quote |
| 37323 | 3 | 0.75sqmm (Class 5) | Orange | Get Quote |
