

Overall Shielded Foil & Braid Cable 9841, 9842 , 9843, 9844, RS485
Conductor: 24 awg PE
Shield: CAM
Braid: TCWB
Sheath: PVC
More specifications can be found in the technical section



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 91149 | 1 pair | overall shielded instrumentation | 9841 | Get Quote |
| 91420 | 1 pair | overall shielded instrumentation | 9841 LSZH | Get Quote |
| 91084 | 2 pair | overall shielded instrumentation | 9842 | Get Quote |
| 91421 | 2 pair | overall shielded instrumentation LSZH | 9842 LSZH | Get Quote |
| 91405 | 2 pair | overall shielded instrumentation | 9842 SWA | Get Quote |
| 91516 | 3 pair | overall shielded instrumentation | 9843 | Get Quote |
| 91473 | 4 pair | overall shielded instrumentation | 9844 | Get Quote |
