Accessibility Page Navigation
Style sheets must be enabled to view this page as it was intended.
Print Header
Border Top

NYY Cable 600/1000V

NYY Cable 600/1000V

NYY power cable 

Conductors: Plain annealed copper conductors

Insulation: PVC (Polyvinyl-Chloride)

Core identification: 2 Core (blue & brown), 3 Core (blue, brown & Green/Yellow), 4 Core (black, brown, grey & green/yellow), 5 Core (black, blue, brown, grey & green/yellow), 7 Core and above (white numbered cores & 1 green/yellow)

Sheath/Jacket: PVC (Polyvinyl-Chloride)

Colour: Black

Voltage: 600/1000v

Operating temperature: Maximum 70°C, minimum bending 0°C

Types: O - Excluding protective earth conductor. J - Including protective earth conductor

Applications: Energy cables for use in open air, underground, indoors and in cable ducts

Minimum Bending Radius: 12 x Overall Diameter 

Whilst BATT CABLES plc endeavours to ensure the information on the website, specification sheets and all other technical information is accurate, the information is for guidance only and it is subject to change without notice or liability. Batt Cables Plc is not responsible for the consequences of any inadequacies, inaccuracies or other deficiencies contained therein. When selecting cable accessories, please note that the actual cable dimensions may vary due to manufacturing tolerances.  

 

Specification

Batt Part No. Core Size Colour/Reference Quote
16905 1 120sqmm Black Get Quote
16904 1 150sqmm Black Get Quote
16903 1 240sqmm Black Get Quote
16813 1 300sqmm Black Get Quote
16663 2 1.5sqmm (1/1.38mm) Black Get Quote
16502 2 2.5sqmm (1/1.78mm) Black Get Quote
16722 2 6sqmm Black Get Quote
16503 3 1.5sqmm (1/1.38mm) Black Get Quote
16504 3 2.5sqmm (1/1.78mm) Black Get Quote
16597 3 4.0sqmm (1/2.25mm) Black Get Quote
16591 3 6.0sqmm (1/2.76mm) Black Get Quote
16683 3 10sqmm (1/3.56mm) Black Get Quote
16714 3 16sqmm (1/4.51mm) Black Get Quote
16616 3 25sqmm (19/1.35mm) Black Get Quote
16675 3 70sqmm (19/2.14mm) Black Get Quote
16595 4 1.5sqmm (1/1.38mm) Black Get Quote
16676 4 2.5sqmm (1/1.78mm) Black Get Quote
16709 4 4.0sqmm (1/2.25mm) Black Get Quote
16729 4 6.0sqmm (1/2.76mm) Black Get Quote
16731 4 10sqmm (1/3.56mm) Black Get Quote
16754 4 16sqmm (1/4.51mm) Black Get Quote
16500 4 25sqmm (19/1.35mm) Black Get Quote
16501 4 35sqmm (19/1.53mm) Black Get Quote
16696 4 50sqmm (191.78mm) Black Get Quote
16596 4 70sqmm (19/2.14mm) Black Get Quote
16629 4 95sqmm Black Get Quote
16630 4 185sqmm Black Get Quote
16605 5 1.5sqmm (1/1.38mm) Black Get Quote
16505 5 2.5sqmm (7/1.78mm) Black Get Quote
16685 5 4.0sqmm (1/2.25mm) Black Get Quote
16672 5 6.0sqmm (1/2.76mm) Black Get Quote
16692 5 10sqmm (1/3.56mm) Black Get Quote
16686 5 16sqmm (1/4.51mm) Black Get Quote
16325 5 25sqmm Black Get Quote
16193 7 1.5sqmm (1/1.38mm) Black Get Quote
16161 7 2.5sqmm (1/1.78mm) Black Get Quote
16226 7 4.0sqmm (1/2.25mm) Black Get Quote
16308 12 1.5sqmm (1/1.38mm) Black Get Quote
16244 12 2.5sqmm (1/1.78mm) Black Get Quote
16228 19 1.5sqmm (1/1.38mm) Black Get Quote
16338 40 1.5sqmm (1/1.38mm) Black Get Quote
16339 40 2.5sqmm Black Get Quote
16945 1 16 Get Quote
16837 1 25 Get Quote
16838 1 35 Get Quote
16839 1 50 Get Quote
16840 1 70 Get Quote
16100 1 95 Get Quote
16211 1 240 Get Quote
16984 1 500 Get Quote
16946 1 6 Get Quote
16944 1 10 Get Quote
16773 3 35 Get Quote
16841 3 50 Get Quote
16380 3 95 Get Quote
Border Bottom