Accessibility Page Navigation
Style sheets must be enabled to view this page as it was intended.
Print Header
Border Top

LaserStream Units

LaserStream Units
  • Fibres supplied in units, allowing multiple cores to be blown at one time
  • Available in OM1, OM2 and OM3
  • 2, 4, 8 and 12 fibre units available as standard
  • Typical blowing distances to 1000m
  • Colour coded for fibre identification

Technical Information

Batt Part No. Core Size Colour/Reference Quote
78703 2F multimode 50/125 OM2 1km pan Get Quote
78715 4F multimode 50/125 OM2 4km pan Get Quote
78716 8F multimode 50/125 OM2 4km pan Get Quote
78704 2F multimode 50/125 OM3 2km pan Get Quote
78717 4F multimode 50/125 OM3 4km pan Get Quote
78718 8F multimode 50/125 OM3 4km pan Get Quote
78743 12F multimode 50/125 OM2 1km pan Get Quote
78738 8F multimode 9/125 OS1 1km pan Get Quote
Border Bottom