

318TQ flexible rubber cable, H05BN4-F harmonised cable
Conductors: Class 5 tinned flexible copper
Insulation: EPR (Ethylene propylene rubber)
Core identification: 2 core: Blue & brown, 3 core: Blue, brown & green/yellow, 4 core: Black, brown, grey & green/yellow, 5 core: Black, blue, brown, grey & green/yellow, 6 cores and above are numbered
Sheath/Jacket: CSP (Chlorosulphonated polyethylene) more commonly refered to as HOFR (Heat & oil resistant & flame retardent)
Colour: Black or white
Voltage: 300/500v
Operating temperature: Maximum 85°C, minimum bending -20°C
Standards: BS6500: flexible electric cables for use with appliances and equipment intended for domestic, office and similar environments
BS7919: flexible electric cables for use with appliances and equipment intended for industrial and similar environments
References: 318TQ & H05BN4-F
Applications: flexible cable suitable for domestic and office environments



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 22154 | 1 | 0.5sqmm | Black | Get Quote |
| 22153 | 1 | 0.5sqmm | White | Get Quote |
| 22141 | 1 | 0.75sqmm | Black | Get Quote |
| 22086 | 1 | 0.75sqmm | White | Get Quote |
| 22142 | 1 | 1.0sqmm | Black | Get Quote |
| 22087 | 1 | 1.0sqmm | White | Get Quote |
| 22150 | 1 | 1.5sqmm | Black | Get Quote |
| 22088 | 1 | 1.5sqmm | White | Get Quote |
| 22038 | 1 | 2.5sqmm | Black | Get Quote |
| 22152 | 1 | 2.5sqmm | White | Get Quote |
| 22132 | 2 | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 22129 | 2 | 0.5sqmm (16/0.2mm) | White | Get Quote |
| 22164 | 2 | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 22134 | 2 | 0.75sqmm (24/0.2mm) | White | Get Quote |
| 22139 | 2 | 1.0sqmm (32/0.2mm) | Black | Get Quote |
| 22140 | 2 | 1.0sqmm (32/0.2mm) | White | Get Quote |
| 22033 | 2 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22144 | 2 | 1.5sqmm (30/0.25mm) | White | Get Quote |
| 22148 | 2 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22147 | 2 | 2.5sqmm (50/0.25mm) | White | Get Quote |
| 22167 | 3 | 0.5sqmm | Black | Get Quote |
| 22176 | 3 | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 22178 | 3 | 0.75sqmm (24/0.2mm) | White | Get Quote |
| 22184 | 3 | 1.0sqmm (32/0.25mm) | Black | Get Quote |
| 22182 | 3 | 1.0sqmm (30/0.2mm) | White | Get Quote |
| 22190 | 3 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22191 | 3 | 1.5sqmm (30/0.25mm) | White | Get Quote |
| 22201 | 3 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22198 | 3 | 2.5sqmm (50/0.25mm) | White | Get Quote |
| 22459 | 4 | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 22273 | 4 | 0.75sqmm (24/0.2mm) | White | Get Quote |
| 22428 | 4 | 1.0sqmm (30/0.2mm) | Black | Get Quote |
| 22371 | 4 | 1.0sqmm (24/0.2mm) | White | Get Quote |
| 22401 | 4 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22109 | 4 | 1.5sqmm (30/0.25mm) | White | Get Quote |
| 22408 | 4 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22407 | 4 | 2.5sqmm (50/0.25mm) | White | Get Quote |
| 22421 | 5 | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 22101 | 5 | 0.75sqmm (24/0.2mm) | White | Get Quote |
| 22430 | 5 | 1.0sqmm (32/0.2mm) | Black | Get Quote |
| 22412 | 5 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22413 | 5 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22295 | 6 | 0.75sqmm | Black | Get Quote |
| 22295 | 6 | 0.75sqmm (24/0.2mm) | White | Get Quote |
| 22299 | 6 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22295 | 6 | 0.75sqmm | Black | Get Quote |
| 22302 | 6 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22165 | 7 | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 22310 | 7 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22321 | 8 | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 22324 | 8 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22328 | 8 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22332 | 10 | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 22333 | 10 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22334 | 10 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22339 | 12 | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 22047 | 12 | 1.0sqmm (32/0.2mm) | Black | Get Quote |
| 22342 | 12 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22343 | 12 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22351 | 16 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22354 | 16 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22364 | 20 | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 22365 | 20 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22366 | 20 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22030 | 21 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22016 | 24 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22369 | 25 | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 22370 | 25 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22372 | 25 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22018 | 27 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22373 | 30 | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 22374 | 30 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
| 22375 | 30 | 2.5sqmm (50/0.25mm) | Black | Get Quote |
| 22376 | 40 | 1.5sqmm (30/0.25mm) | Black | Get Quote |
