

H07RN-F harmonised flexible rubber heavy duty trailing cable
Conductors: Plain annealed flexible copper
Insulation: EPR (Ethylene propylene rubber)
Core identification: single core: black, 2 core: Blue & brown, 3 core: Blue, brown & green/yellow, 4 core: Black, brown, grey & green/yellow, 5 core: Black, blue, brown, grey & green/yellow, 7 cores and above are numbered
Sheath/Jacket: PCP (Polychloroprene) more commonly refered to as OFR (Oil resistant & flame retardent)
Colour: Black
Voltage: 450/750v
Operating temperature: Maximum 60°C, minimum bending -30°C
Standards: BS6500: electrical cables for use with appliances and equipment intended for domestic, office and similar environments
BS7919: Electric cables. Flexible cables rated up to 450/750V for use with appliances and equipment intended for industrial and similar environments
Ref: H07RN-F
Applications: heavy duty trailing rubber flexible cable used to power electrical appliances and building sites. Resistant sheath means it can be used in refrigerating installations



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 22443 | 1 | 1.5sqmm (Class 5) | Black | Get Quote |
| 22238 | 1 | 4.0sqmm | Black | Get Quote |
| 22257 | 1 | 6.0sqmm | Black | Get Quote |
| 22266 | 1 | 10sqmm | Black | Get Quote |
| 22099 | 1 | 16sqmm | Black | Get Quote |
| 22050 | 1 | 25sqmm | Black | Get Quote |
| 22102 | 1 | 35sqmm | Black | Get Quote |
| 22027 | 1 | 50sqmm | Black | Get Quote |
| 22029 | 1 | 70sqmm | Black | Get Quote |
| 22067 | 1 | 95sqmm | Black | Get Quote |
| 22031 | 1 | 120sqmm | Black | Get Quote |
| 22082 | 1 | 150sqmm | Black | Get Quote |
| 22083 | 1 | 185sqmm | Black | Get Quote |
| 22084 | 1 | 240sqmm | Black | Get Quote |
| 22085 | 1 | 300sqmm | Black | Get Quote |
| 22462 | 1 | 400sqmm | Black | Get Quote |
| 22010 | 2 | 1.0sqmm (Class 5) | Black | Get Quote |
| 22409 | 2 | 1.5sqmm (Class 5) | Black | Get Quote |
| 22009 | 2 | 2.5sqmm (Class 5) | Black | Get Quote |
| 22151 | 2 | 4.0sqmm (Class 5) | Black | Get Quote |
| 22260 | 2 | 6.0sqmm (Class 5) | Black | Get Quote |
| 22277 | 2 | 10sqmm (Class 5) | Black | Get Quote |
| 22278 | 2 | 16sqmm (Class 5) | Black | Get Quote |
| 22286 | 2 | 25sqmm (Class 5) | Black | Get Quote |
| 22048 | 3 | 1.0sqmm (Class 5) | Black | Get Quote |
| 22056 | 3 | 1.5sqmm (Class 5) | Black | Get Quote |
| 22028 | 3 | 2.5sqmm (Class 5) | Black | Get Quote |
| 22008 | 3 | 4.0sqmm (Class 5) | Black | Get Quote |
| 22208 | 3 | 6.0sqmm (Class 5) | Black | Get Quote |
| 22015 | 3 | 10sqmm (Class 5) | Black | Get Quote |
| 22214 | 3 | 16sqmm (Class 5) | Black | Get Quote |
| 22081 | 3 | 25sqmm (Class 5) | Black | Get Quote |
| 22068 | 3 | 35sqmm (Class 5) | Black | Get Quote |
| 22078 | 3 | 50sqmm (Class 5) | Black | Get Quote |
| 22080 | 3 | 70sqmm (Class 5) | Black | Get Quote |
| 22294 | 4 | 1.0sqmm (Class 5) | Black | Get Quote |
| 22123 | 4 | 1.5sqmm (Class 5) | Black | Get Quote |
| 22319 | 4 | 2.5sqmm (Class 5) | Black | Get Quote |
| 22127 | 4 | 4.0sqmm (Class 5) | Black | Get Quote |
| 22131 | 4 | 6.0sqmm (Class 5) | Black | Get Quote |
| 22137 | 4 | 10sqmm (Class 5) | Black | Get Quote |
| 22400 | 4 | 16sqmm (Class 5) | Black | Get Quote |
| 22344 | 4 | 25sqmm (Class 5) | Black | Get Quote |
| 22304 | 4 | 35sqmm (Class 5) | Black | Get Quote |
| 22347 | 4 | 50sqmm (Class 5) | Black | Get Quote |
| 22402 | 4 | 70sqmm (Class 5) | Black | Get Quote |
| 22326 | 4 | 95sqmm (Class 5) | Black | Get Quote |
| 22073 | 4 | 120sqmm (Class 5) | Black | Get Quote |
| 22301 | 4 | 150sqmm (Class 5) | Black | Get Quote |
| 22309 | 4 | 185sqmm (Class 5) | Black | Get Quote |
| 22404 | 4 | 240sqmm (Class 5) | Black | Get Quote |
| 22331 | 5 | 1.5sqmm (Class 5) | Black | Get Quote |
| 22341 | 5 | 2.5sqmm (Class 5) | Black | Get Quote |
| 22145 | 5 | 4.0sqmm (Class 5) | Black | Get Quote |
| 22308 | 5 | 6.0sqmm (Class 5) | Black | Get Quote |
| 22389 | 5 | 10sqmm (Class 5) | Black | Get Quote |
| 22403 | 5 | 16sqmm (Class 5) | Black | Get Quote |
| 22171 | 5 | 25sqmm (Class 5) | Black | Get Quote |
| 22377 | 5 | 35sqmm (Class 5) | Black | Get Quote |
| 22399 | 5 | 50sqmm (Class 5) | Black | Get Quote |
| 22416 | 5 | 70sqmm (Class 5) | Black | Get Quote |
| 22378 | 5 | 95sqmm (Class 5) | Black | Get Quote |
| 22378 | 7 | 1.5sqmm (Class 5) | Black | Get Quote |
| 22037 | 7 | 2.5sqmm (Class 5) | Black | Get Quote |
| 22240 | 7 | 4.0sqmm | Black | Get Quote |
| 22074 | 9 | 25sqmm (Class 5) | Black | Get Quote |
| 22057 | 12 | 1.5sqmm (Class 5) | Black | Get Quote |
| 22013 | 12 | 2.5sqmm (Class 5) | Black | Get Quote |
| 22350 | 19 | 1.5sqmm (Class 5) | Black | Get Quote |
| 22353 | 19 | 2.5sqmm (Class 5) | Black | Get Quote |
| 22211 | 27 | 1.5sqmm (Class 5) | Black | Get Quote |
| 22077 | 27 | 2.5sqmm (Class 5) | Black | Get Quote |
