Fire resistant cable to BS6387 CWZ as fire alarm cable (BS5839) and emergency lighting cable (BS5266)
Conductor: Stranded annealed stranded copper
Insulation: MGT (Mica glass tape) fire barrier tape
Sheath/Jacket: LSZH (Low Smoke Zero Halogen)
Colour: Black, blue, brown, green/yellow, grey & red
Operating temperature: Maximum 90°C, minimum bending 0°C
Approvals and Specifications
Manufactured to quality management systems independently
certificated as complying with the requirements of BSEN 9001
Applications: Suited for use on fire alarms and emergency lighting circuits and satisfies the requirements of the code of practice in each case (BS5839 Part 1)
Standards:
BS EN 50226-1:2001 (IEC60332-1) Common test methods for cables under fire conditions
BS EN 61034-1:2005 - smoke density
BS EN 50267-2-1:1999 (IEC 754-1) - acid gas evolution
IEC60331 - maintenance of circuit integrity when subjected to a 750 0C flame
BS6387:1994 Specification for performance requirements for cables required to maintain circuit integrity under fire conditions
Whilst BATT CABLES plc endeavours to ensure the information on the website, specification sheets and all other technical information is accurate, the information is for guidance only and it is subject to change without notice or liability. Batt Cables Plc is not responsible for the consequences of any inadequacies, inaccuracies or other deficiencies contained therein. When selecting cable accessories, please note that the actual cable dimensions may vary due to manufacturing tolerances.
Batt Part No. | Core | Size | Colour/Reference | Quote |
---|---|---|---|---|
44191 | 1 | 1.5sqmm (Class 2) | Red | Get Quote |
44192 | 1 | 1.5sqmm (Class 2) | Black | Get Quote |
44193 | 1 | 1.5sqmm (Class 2) | Green/yellow | Get Quote |
44205 | 1 | 1.5sqmm (Class 2) | Grey | Get Quote |
44203 | 1 | 1.5sqmm (Class 2) | Brown | Get Quote |
44204 | 1 | 1.5sqmm (Class 2) | Blue | Get Quote |
44194 | 1 | 2.5sqmm (Class 2) | Red | Get Quote |
44195 | 1 | 2.5sqmm (Class 2) | Black | Get Quote |
44196 | 1 | 2.5sqmm (Class 2) | Green/yellow | Get Quote |
44208 | 1 | 2.5sqmm (Class 2) | Grey | Get Quote |
44206 | 1 | 2.5sqmm (Class 2) | Brown | Get Quote |
44207 | 1 | 2.5sqmm (Class 2) | Blue | Get Quote |
44250 | 1 | 4.0sqmm (Class 2) | Red | Get Quote |
44251 | 1 | 4.0sqmm (Class 2) | Black | Get Quote |
44330 | 1 | 4.0sqmm | Grey | Get Quote |
44255 | 1 | 4.0sqmm (Class 2) | Green/yellow | Get Quote |
44303 | 1 | 4.0sqmm (Class 2) | Brown | Get Quote |
44304 | 1 | 4.0sqmm (Class 2) | Blue | Get Quote |
44258 | 1 | 6.0sqmm (Class 2) | Red | Get Quote |
44276 | 1 | 6.0sqmm (Class 2) | Black | Get Quote |
44277 | 1 | 6.0sqmm (Class 2) | Green/yellow | Get Quote |
44327 | 1 | 6.0sqmm | Blue | Get Quote |
44328 | 1 | 6.0sqmm | Brown | Get Quote |
44329 | 1 | 6.0sqmm | Grey | Get Quote |
44331 | 1 | 10sqmm | Blue | Get Quote |
44332 | 1 | 10sqmm | Brown | Get Quote |
44278 | 1 | 10sqmm | Red | Get Quote |
44279 | 1 | 10sqmm | Black | Get Quote |
44280 | 1 | 10sqmm | Green/yellow | Get Quote |
44333 | 1 | 10sqmm | Grey | Get Quote |
44334 | 1 | 16sqmm | Green/yellow | Get Quote |
44335 | 1 | 25sqmm | Green/yellow | Get Quote |
44344 | 1 | 35sqmm | Green/yellow | Get Quote |
44345 | 1 | 50sqmm | Green/yellow | Get Quote |
44360 | 1 | 70sqmm | Green/yellow | Get Quote |
44361 | 1 | 95sqmm | Green/yellow | Get Quote |
44362 | 1 | 120sqmm | Green/yellow | Get Quote |
44363 | 1 | 150sqmm | Green/yellow | Get Quote |
44364 | 1 | 185sqmm | Green/yellow | Get Quote |
44365 | 1 | 240sqmm | Green/yellow | Get Quote |
44366 | 1 | 300sqmm | Green/yellow | Get Quote |
44367 | 1 | 400sqmm | Green/yellow | Get Quote |
Related Products |
---|
A2F Brass Flameproof Gland - Premium |