

|
Application: |
Defence Standard PTFE cable, equipment wire |
|
Conductor: |
Single core silver or nickel plated copper |
|
Insulation: |
PTFE insulated |
|
Voltage: |
250V |
|
Standards: |
Defence standard 61-12 Part 8 and BS.G 210 |



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 33038 | 1 | 7/.12mm | Red | Get Quote |
| 33039 | 1 | 7/.12mm | Black | Get Quote |
| 33028 | 1 | 7/.12mm | Green/Yellow | Get Quote |
| 33040 | 1 | 7/.12mm | Blue | Get Quote |
| 33042 | 1 | 7/.12mm | Yellow | Get Quote |
| 33041 | 1 | 7/.12mm | Brown | Get Quote |
| 33043 | 1 | 7/.12mm | White | Get Quote |
| 33047 | 1 | 7/.12mm | Orange | Get Quote |
| 33044 | 1 | 7/.12mm | Grey | Get Quote |
| 34045 | 1 | 7/.12mm | Green | Get Quote |
| 33046 | 1 | 7/.12mm | Pink | Get Quote |
| 33048 | 1 | 7/.12mm | Violet | Get Quote |
| 33051 | 1 | 7/.2mm | Red | Get Quote |
| 33052 | 1 | 7/.2mm | Black | Get Quote |
| 33053 | 1 | 7/.2mm | Green/Yellow | Get Quote |
| 33055 | 1 | 7/.2mm | Blue | Get Quote |
| 33056 | 1 | 7/.2mm | Yellow | Get Quote |
| 33054 | 1 | 7/.2mm | Brown | Get Quote |
| 33057 | 1 | 7/.2mm | White | Get Quote |
| 33061 | 1 | 7/.2mm | Orange | Get Quote |
| 33058 | 1 | 7/.2mm | Grey | Get Quote |
| 33059 | 1 | 7/.2mm | Green | Get Quote |
| 33060 | 1 | 7/.2mm | Pink | Get Quote |
| 33062 | 1 | 7/.2mm | Violet | Get Quote |
| 33063 | 1 | 19/.15mm | Red | Get Quote |
| 33065 | 1 | 19/.15mm | Black | Get Quote |
| 33066 | 1 | 19/.15mm | Green/Yellow | Get Quote |
| 33067 | 1 | 19/.15mm | Blue | Get Quote |
| 33069 | 1 | 19/.15mm | Yellow | Get Quote |
| 33068 | 1 | 19/.15mm | Brown | Get Quote |
| 33070 | 1 | 19/.15mm | White | Get Quote |
| 33075 | 1 | 19/.15mm | Orange | Get Quote |
| 33072 | 1 | 19/.15mm | Grey | Get Quote |
| 33073 | 1 | 19/.15mm | Green | Get Quote |
| 33074 | 1 | 19/.15mm | Pink | Get Quote |
| 33076 | 1 | 19/.15mm | Violet | Get Quote |
