

658TQ shipboard cable to BS6883 for shipwiring
Conductors: Tinned annealed stranded copper (class 2)
Insulation: EPR (Ethylene Propylene Rubber)
Conductor indentification: White cores with black numbers
Armour: GSWB (Galvanized steel wire braid)
Sheath/Jacket: Low Smoke Zero Halogen (ZHAL), type: SW4
Colour: Black
Voltage: 600/1000v
Operating temperature: Maximum 85°C, minimium bending -25°C
Standards: BS6883: shipboard cable,
BSEN60228:2005 (previously BS6360): specification for electrical conductors in insulated cable,
BS7655-1.2 & BS7655-2.6: specifications for cable insulation
Application: for fixed installations in all areas and on open deck in ships and offshore units



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 67150 | 2 | 1.0sqmm (Class 2) | Black | Get Quote |
| 67343 | 2 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67061 | 2 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67130 | 2 | 4.0sqmm (Class 2) | Black | Get Quote |
| 67008 | 2 | 6.0sqmm (Class 2) | Black | Get Quote |
| 67110 | 2 | 10sqmm (Class 2) | Black | Get Quote |
| 67115 | 2 | 16sqmm(Class 2) | Black | Get Quote |
| 67158 | 2 | 25sqmm (Class 2) | Black | Get Quote |
| 67737 | 2 | 35sqmm (Class 2) | Black | Get Quote |
| 67357 | 2 | 50sqmm (Class 2) | Black | Get Quote |
| 67166 | 2 | 70sqmm (Class 2) | Black | Get Quote |
| 67147 | 2 | 95sqmm (Class 2) | Black | Get Quote |
| 67565 | 2 | 240sqmm (Class 2) | Black | Get Quote |
| 67566 | 2 | 300sqmm (Class 2) | Black | Get Quote |
| 67401 | 3 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67575 | 3 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67576 | 3 | 4.0sqmm (Class 2) | Black | Get Quote |
| 67612 | 3 | 6.0sqmm (Class 2) | Black | Get Quote |
| 67605 | 3 | 10sqmm (Class 2) | Black | Get Quote |
| 67134 | 3 | 16sqmm (Class 2) | Black | Get Quote |
| 67609 | 3 | 25sqmm (Class 2) | Black | Get Quote |
| 67118 | 3 | 35sqmm (Class 2) | Black | Get Quote |
| 67611 | 3 | 50sqmm (Class 2) | Black | Get Quote |
| 67719 | 3 | 70sqmm (Class 2) | Black | Get Quote |
| 67152 | 3 | 95sqmm (Class 2) | Black | Get Quote |
| 67675 | 3 | 120sqmm (Class 2) | Black | Get Quote |
| 67154 | 3 | 150sqmm (Class 2) | Black | Get Quote |
| 67608 | 3 | 185sqmm (Class 2) | Black | Get Quote |
| 67006 | 4 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67119 | 4 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67125 | 4 | 4.0sqmm (Class 2) | Black | Get Quote |
| 67132 | 4 | 6.0sqmm (Class 2) | Black | Get Quote |
| 67699 | 4 | 10sqmm (Class 2) | Black | Get Quote |
| 67613 | 4 | 16sqmm (Class 2) | Black | Get Quote |
| 67615 | 4 | 25sqmm (Class 2) | Black | Get Quote |
| 67135 | 4 | 35sqmm (Class 2) | Black | Get Quote |
| 67136 | 4 | 50sqmm (Class 2) | Black | Get Quote |
| 67142 | 4 | 70sqmm (Class 2) | Black | Get Quote |
| 67143 | 4 | 95sqmm (Class 2) | Black | Get Quote |
| 67718 | 4 | 120sqmm (Class 2) | Black | Get Quote |
| 67703 | 4 | 150sqmm (Class 2) | Black | Get Quote |
| 67614 | 4 | 185sqmm (Class 2) | Black | Get Quote |
| 67562 | 4 | 240sqmm (Class 2) | Black | Get Quote |
| 67563 | 4 | 300sqmm (Class 2) | Black | Get Quote |
| 68345 | 5 | 1.5sqmm | Black | Get Quote |
| 67157 | 6 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67471 | 6 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67375 | 6 | 4.0sqmm (Class 2) | Black | Get Quote |
| 67404 | 7 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67709 | 7 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67767 | 8 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67846 | 8 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67378 | 10 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67782 | 12 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67704 | 12 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67230 | 12 | 4.0sqmm (Class 2) | Black | Get Quote |
| 67175 | 19 | 1.5sqmm (Class 2 ) | Black | Get Quote |
| 67834 | 19 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67018 | 27 | 1.5sqmm (Class 2) | Black | Get Quote |
| 67459 | 27 | 2.5sqmm (Class 2) | Black | Get Quote |
| 67016 | 6 | 4sqmm | Black | Get Quote |
| 67404 | 7 | 1.5sqmm | Black | Get Quote |
