

BS5308 instrumentation cable
Conductors: 0.5sqmm & 0.75sqmm class 5 Flexible copper, 1.0sqmm class 1 solid copper, 1.0sqmm & 1.5sqmm Class 2 stranded copperPart 1 cables are widely used throughout the petroleum industry.
Type 1 unarmoured cables are generally for indoor applications



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 85297 | 2 pair | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85295 | 2 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85242 | 2 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85241 | 2 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85170 | 2 pair | 1.00sqmm (1/1.13mm) | Blue | Get Quote |
| 85412 | 2 pair | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85405 | 2 pair | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85298 | 3 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85041 | 5 pair | 0.5sqmm (16/0.2mm)) | Black | Get Quote |
| 85042 | 5 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85310 | 5 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85097 | 5 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85387 | 5 pair | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85413 | 5 pair | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85389 | 10 pair | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85048 | 10 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85394 | 10 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85264 | 10 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85285 | 10 pair | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85051 | 15 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85779 | 15 pair | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85390 | 20 pair | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85056 | 20 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85536 | 20 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85102 | 20 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85386 | 20 pair | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85456 | 20 pair | 1.5sqmm (7/0.53) | Blue | Get Quote |
| 85059 | 30 pair | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85057 | 30 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85537 | 30 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85396 | 30 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
