

BS5308 PVC instrumentation cable
Conductors: 0.5sqmm & 0.75sqmm class 5 Flexible copper
1.0sqmm class 1 solid copper
1.5sqmm & 2.5sqmm class 2 stranded copper
Insulation: PVC (Polyvinyl chloride)
Core identification: See link in technical information
Screen: CAM (Collective aluminium mylar)
Part 2 cables are common to the chemical and petrochemical industries
Type 1 unarmoured cables are generally for indoor applications



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 85608 | 1 pair | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85093 | 1 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85067 | 1 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85066 | 1 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85138 | 1 pair | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85148 | 1 pair | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85069 | 1 triple | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85535 | 1 triple | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85684 | 1 triple | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85364 | 2 pairs | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85363 | 2 pairs | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85077 | 2 pairs | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85076 | 2 pairs | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85149 | 2 pairs | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85258 | 2 pairs | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85179 | 3 pairs | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85024 | 5 pairs | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85202 | 5 pairs | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85078 | 5 pairs | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85515 | 5 pairs | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85166 | 5 pairs | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85488 | 5 pairs | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85616 | 10 pairs | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85606 | 10 pairs | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85080 | 10 pairs | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85393 | 10 pairs | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85168 | 10 pairs | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85617 | 10 pairs | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85615 | 20 pairs | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85090 | 20 pairs | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85392 | 20 pairs | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85169 | 20 pairs | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85380 | 30 pairs | 0.75sqmm (24/0.2mm) | Black | Get Quote |
