

BS5308 instrumentation cable used in industrial processes and voice & data transmission
Conductors: 0.5sqmm & 0.75sqmm class 5 Flexible copper
1.0sqmm class 1 solid copper,
1.0sqmm, 1.5sqmm & 2.5sqmm class 2 stranded copper
Insulation: PE (Polyethylene)
Core identification: See color code link in technical information
Screen: CAM (Collective aluminium mylar)
Sheath/Jacket: PVC (Polyvinyl-Chloride)
Colour: Black or Blue
Voltage: 300/500v
Standards: BS5308 Part 1 ,Insulated cables, instrumentation, PE
BS6234: Specification for polyethylene insulation and sheath of electric cables
Applications: Indoor installations, generally used within industrial process plants and for data & voice transmission services. Also used for the interconnection of electrical equipment and instruments, particularly in and around process plants, where transducer generated signals are transmitted through marshalled circuits to panels, controllers and associated devicesPart 1 cables are widely used throughout the petroleum industry.
Type 1 unarmoured cables are generally for indoor applications



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 85003 | 1 pair | 0.5sqmm (16/.2mm) | Black | Get Quote |
| 85296 | 1 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85071 | 1 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85240 | 1 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85103 | 1 pair | 1.0sqmm (1/1.13mm) | Black | Get Quote |
| 85474 | 1 pair | 1.0sqmm (1/1.13mm) | Blue | Get Quote |
| 85626 | 1 pair | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85772 | 1 pair | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85004 | 2 pair | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85013 | 2 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85581 | 2 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85580 | 2 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85523 | 2 pair | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85528 | 2 pair | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85023 | 5 pair | 0.5sqmm (16/0.5mm) | Black | Get Quote |
| 85117 | 5 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85092 | 5 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85582 | 5 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85384 | 5 pair | 1.5sqmm (7/0.53mm) | Black | Get Quote |
| 85571 | 5 pair | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85034 | 10 pair | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85471 | 10 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85585 | 10 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85584 | 10 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85190 | 10 pair | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85035 | 20 pair | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85517 | 20 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85228 | 20 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
| 85246 | 20 pair | 0.75sqmm (24/0.2mm) | Blue | Get Quote |
| 85801 | 20 pair | 1.5sqmm (7/0.53mm) | Blue | Get Quote |
| 85516 | 30 pair | 0.5sqmm (16/0.2mm) | Black | Get Quote |
| 85518 | 30 pair | 0.5sqmm (16/0.2mm) | Blue | Get Quote |
| 85380 | 30 pair | 0.75sqmm (24/0.2mm) | Black | Get Quote |
