

Def Stan equipment wire
Conductor: Single core, tinned annealed copper
Insulation: part 18 insulation
Voltage: 600V
Standards: Def stan 61-12 Part 18



| Batt Part No. | Core | Size | Colour/Reference | Quote |
|---|---|---|---|---|
| 18003 | 1 | 19/.12mm | Red | Get Quote |
| 18001 | 1 | 19/.12mm | Black | Get Quote |
| 18002 | 1 | 19/.12mm | Pink | Get Quote |
| 18004 | 1 | 19/.12mm | White | Get Quote |
| 18015 | 1 | 19/.12mm | Orange | Get Quote |
| 18037 | 1 | 19/.12mm | Blue | Get Quote |
| 18038 | 1 | 19/.12mm | Brown | Get Quote |
| 18005 | 1 | 19/.15mm | Black | Get Quote |
| 18006 | 1 | 19/.15mm | Pink | Get Quote |
| 18029 | 1 | 19/.15mm | White | Get Quote |
| 18030 | 1 | 19/.15mm | Orange | Get Quote |
| 18031 | 1 | 19/.15mm | Blue | Get Quote |
| 18039 | 1 | 19/.15mm | Brown | Get Quote |
| 18009 | 1 | 19/.2mm | Red | Get Quote |
| 18007 | 1 | 19/.2mm | Black | Get Quote |
| 18008 | 1 | 19/.2mm | Pink | Get Quote |
| 18010 | 1 | 19/.2mm | White | Get Quote |
| 18028 | 1 | 19/.2mm | Orange | Get Quote |
| 18014 | 1 | 19/.2mm | Blue | Get Quote |
| 18012 | 1 | 19/.25mm | Black | Get Quote |
| 18013 | 1 | 19/.25mm | Pink | Get Quote |
| 18040 | 1 | 19/.25mm | White | Get Quote |
| 18041 | 1 | 19/.25mm | Orange | Get Quote |
| 18042 | 1 | 19/.25mm | Blue | Get Quote |
| 18043 | 1 | 19/.25mm | Brown | Get Quote |
| 18027 | 1 | 19/.3mm | Red | Get Quote |
| 18018 | 1 | 19/.3mm | Black | Get Quote |
| 18016 | 1 | 19/.3mm | Pink | Get Quote |
| 18044 | 1 | 19/.3mm | White | Get Quote |
| 18033 | 1 | 19/.3mm | Blue | Get Quote |
| 18019 | 1 | 19/.3mm | Brown | Get Quote |
| 18025 | 1 | 37/.3mm | Red | Get Quote |
| 18036 | 1 | 37/.3mm | Black | Get Quote |
| 18045 | 1 | 37/.3mm | Pink | Get Quote |
| 18046 | 1 | 37/.3mm | White | Get Quote |
| 18047 | 1 | 37/.3mm | Orange | Get Quote |
| 18048 | 1 | 37/.3mm | Blue | Get Quote |
| 18049 | 1 | 37/.3mm | Brown | Get Quote |
